www.dnr.state.mi.us - /spatialdatalibrary/PDF_Maps/Oil_and_Gas/


[To Parent Directory]

2/15/2019 2:28 PM 59499735 alcona_oil_gas.pdf
2/15/2019 2:25 PM 199541897 alger_oil_gas.pdf
2/15/2019 2:18 PM 4805027 allegan_oil_gas.pdf
2/15/2019 2:14 PM 180851667 alpena_oil_gas.pdf
2/15/2019 2:05 PM 4577352 antrim_oil_gas.pdf
12/8/2017 4:14 PM 74807940 arenac_oil_gas.pdf
2/15/2019 2:02 PM 186646412 baraga_oil_gas.pdf
2/15/2019 1:56 PM 2678637 barry_oil_gas.pdf
2/15/2019 1:54 PM 88370023 bay_oil_gas.pdf
2/15/2019 1:50 PM 2659858 benzie_oil_gas.pdf
2/15/2019 1:48 PM 49623441 berrien_oil_gas.pdf
2/15/2019 1:46 PM 2015417 branch_oil_gas.pdf
2/15/2019 1:45 PM 3170100 calhoun_oil_gas.pdf
2/15/2019 1:43 PM 2424518 cass_oil_gas.pdf
2/15/2019 1:42 PM 146377764 charlevoix_oil_gas.pdf
2/15/2019 1:35 PM 115361543 cheboygan_oil_gas.pdf
2/15/2019 1:30 PM 460038446 chippewa_oil_gas.pdf
2/15/2019 1:08 PM 3240220 clare_oil_gas.pdf
2/15/2019 1:06 PM 2423938 clinton_oil_gas.pdf
2/15/2019 1:04 PM 4574963 crawford_oil_gas.pdf
2/15/2019 1:00 PM 571848379 delta_oil_gas.pdf
2/15/2019 12:33 PM 6122074 dickinson_oil_gas.pdf
2/15/2019 12:29 PM 2391680 eaton_oil_gas.pdf
2/15/2019 12:28 PM 102954027 emmet_oil_gas.pdf
2/15/2019 12:24 PM 4056965 genesee_oil_gas.pdf
2/15/2019 12:22 PM 3092524 gladwin_oil_gas.pdf
2/15/2019 12:20 PM 159784616 gogebic_oil_gas.pdf
2/15/2019 12:13 PM 95114573 grand_traverse_oil_gas.pdf
2/15/2019 12:09 PM 2207952 gratiot_oil_gas.pdf
2/15/2019 12:08 PM 2587904 hillsdale_oil_gas.pdf
2/15/2019 12:06 PM 111191138 houghton_oil_gas.pdf
2/15/2019 12:00 PM 171586465 huron_oil_gas.pdf
2/15/2019 11:50 AM 2887215 ingham_oil_gas.pdf
2/15/2019 11:48 AM 2443083 ionia_oil_gas.pdf
2/15/2019 11:46 AM 59092019 iosco_oil_gas.pdf
2/15/2019 11:42 AM 184786947 iron_oil_gas.pdf
2/15/2019 11:36 AM 2448208 isabella_oil_gas.pdf
2/15/2019 11:34 AM 3744755 jackson_oil_gas.pdf
2/15/2019 11:32 AM 2923013 kalamazoo_oil_gas.pdf
2/15/2019 11:30 AM 4241278 kalkaska_oil_gas.pdf
2/15/2019 11:27 AM 5206135 kent_oil_gas.pdf
2/15/2019 11:23 AM 136240366 keweenaw_oil_gas.pdf
2/15/2019 11:15 AM 3083163 lake_oil_gas.pdf
2/15/2019 11:13 AM 3170433 lapeer_oil_gas.pdf
2/14/2019 2:47 PM 79181154 leelanau_oil_gas.pdf
2/15/2019 11:07 AM 3005259 lenawee_oil_gas.pdf
2/15/2019 11:06 AM 3812135 livingston_oil_gas.pdf
2/15/2019 11:02 AM 5675524 luce_oil_gas.pdf
2/15/2019 10:59 AM 820453694 mackinac_oil_gas.pdf
2/15/2019 10:16 AM 93204724 macomb_oil_gas.pdf
2/15/2019 10:10 AM 3827648 manistee_oil_gas.pdf
2/15/2019 10:07 AM 416393421 marquette_oil_gas.pdf
2/15/2019 9:50 AM 3033539 mason_oil_gas.pdf
2/15/2019 9:48 AM 2598818 mecosta_oil_gas.pdf
2/15/2019 11:08 AM 208377351 menominee_oil_gas.pdf
2/15/2019 9:36 AM 2801480 midland_oil_gas.pdf
2/15/2019 9:34 AM 3244222 missaukee_oil_gas.pdf
2/15/2019 9:32 AM 61971989 monroe_oil_gas.pdf
2/15/2019 9:29 AM 3524177 montcalm_oil_gas.pdf
2/15/2019 9:27 AM 3900552 montmorency_oil_gas.pdf
2/15/2019 9:24 AM 3682951 muskegon_oil_gas.pdf
2/15/2019 9:22 AM 3476007 newaygo_oil_gas.pdf
2/15/2019 9:20 AM 9919172 oakland_oil_gas.pdf
2/15/2019 9:12 AM 2891275 oceana_oil_gas.pdf
2/15/2019 9:09 AM 3321469 ogemaw_oil_gas.pdf
6/12/2001 3:20 PM 320396 Oil_Gas_Well_Map_2001.pdf
6/30/2022 1:08 PM <dir> Old_Maps
2/15/2019 10:59 AM 92721085 ontonagon_oil_gas.pdf
2/14/2019 3:49 PM 2835080 osceola_oil_gas.pdf
2/14/2019 3:47 PM 3103055 oscoda_oil_gas.pdf
2/14/2019 3:45 PM 4247010 otsego_oil_gas.pdf
2/14/2019 3:40 PM 3637062 ottawa_oil_gas.pdf
3/17/2005 12:25 PM <dir> Permit_Production_Units
2/14/2019 3:37 PM 162633800 presque_isle_oil_gas.pdf
2/14/2019 3:31 PM 4077280 roscommon_oil_gas.pdf
2/14/2019 3:28 PM 3914217 saginaw_oil_gas.pdf
2/14/2019 3:26 PM 101461663 saint_clair_oil_gas.pdf
2/14/2019 3:21 PM 2329576 saint_joseph_oil_gas.pdf
2/14/2019 3:20 PM 51016215 sanilac_oil_gas.pdf
2/14/2019 3:18 PM 191428131 schoolcraft_oil_gas.pdf
2/14/2019 3:08 PM 2301276 shiawassee_oil_gas.pdf
4/4/2014 9:58 AM 926466 Statewide_Oil_Gas_Map.pdf
7/9/2008 11:35 AM 559277 Statewide_Oil_Gas_Map_old.pdf
6/2/2009 1:27 PM 16 TestRsync.txt
2/14/2019 3:07 PM 52572040 tuscola_oil_gas.pdf
2/14/2019 3:04 PM 3426008 van_buren_oil_gas.pdf
2/14/2019 3:01 PM 4231984 washtenaw_oil_gas.pdf
2/14/2019 2:57 PM 8373727 wayne_oil_gas.pdf
2/14/2019 2:49 PM 3139569 wexford_oil_gas.pdf